Born 4 Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Born 4 Hockey

Du créateur de Pro-Hockey!
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 13 avril 2011

Aller en bas 
AuteurMessage
SLaTeR
Administrateur
Administrateur
SLaTeR


Masculin Nombre de messages : 4308
Age : 32
Date d'inscription : 02/12/2007

13 avril 2011 Empty
MessageSujet: 13 avril 2011   13 avril 2011 I_icon_minitimeMar 31 Aoû - 18:18

Boston Bruins 3 , Atlanta Thrashers 6
Shots: 28 - 26
13 avril 2011 840241 PP: 0 of 5 (4 shots), Passing:85/94=90 %, Challenges:28/36=75 %
13 avril 2011 128413 PP: 0 of 2 (4 shots), Passing:58/69=84 %, Challenges:29/33=85 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 815016 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:15 0-1 13 avril 2011 128413 Nik Antropov [1] (Lee Stempniak)
03:38 1-1 13 avril 2011 840241 Nils Ekman [1] (Keith Yandle, Dennis Seidenberg)
09:31 1-2 13 avril 2011 128413 Tobias Enström [1] (Zach Bogosian)
------------------------------------------------------------
23:46 1-3 13 avril 2011 128413 Nik Antropov [2] (Tobias Enström, Ron Hainsey)
26:17 2-3 13 avril 2011 840241 Jason Arnott [1] (Tom Gilbert, Zdeno Chara)
30:17 3-3 13 avril 2011 840241 Patrice Bergeron [1] (Marco Sturm, Adam McQuaid)
------------------------------------------------------------
43:42 3-4 13 avril 2011 128413 Ron Hainsey [1] (Todd White)
44:56 3-5 13 avril 2011 128413 Johnny Oduya [1] (Andrew Ladd, Nicklas Bergfors)
45:56 3-6 13 avril 2011 128413 Dustin Byfuglien [1] (Nik Antropov, Lee Stempniak)
------------------------------------------------------------
Penalty summary:
-----------------
03:52 13 avril 2011 128413 Evander Kane (2 min for elbowing)
14:28 13 avril 2011 128413 Boris Valabik (2 min for roughing)
14:28 13 avril 2011 840241 Marco Sturm (2 min for roughing)
------------------------------------------------------------
33:31 13 avril 2011 840241 Marco Sturm (2 min for cross-checking)
36:03 13 avril 2011 128413 Jason Williams (2 min for hooking)
37:13 13 avril 2011 128413 Johnny Oduya (2 min for high-sticking)
------------------------------------------------------------
47:49 13 avril 2011 128413 Clarke MacArthur (2 min for cross-checking)
48:39 13 avril 2011 840241 Jason Arnott (2 min for roughing)
48:39 13 avril 2011 128413 Zach Bogosian (2 min for roughing)
54:53 13 avril 2011 128413 Dustin Byfuglien (2 min for high-sticking)
57:37 13 avril 2011 840241 Jason Arnott (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 0 3 0 1 0 0 -1 8.20 7
R Nils Ekman 1 0 2 1 0 0 0 0 12.10 6
R Jamie Langenbrunner 0 0 2 1 1 0 0 -1 16.20 7
R Marco Sturm 0 1 2 4 0 0 4 -1 20.20 6
C Greg Campbell 0 0 0 0 0 0 0 -1 8.20 4
C Dainius Zubrus 0 0 0 1 0 1 0 0 13.50 6
C Jason Arnott 1 0 2 0 2 0 4 -1 17.00 6
C Patrice Bergeron 1 0 4 0 0 0 0 -1 20.50 8
L Daniel Paillé 0 0 0 0 0 0 0 -1 8.20 6
L Blake Wheeler 0 0 1 0 1 0 0 0 11.00 6
L David Krejci 0 0 3 0 0 0 0 -1 18.10 7
L Fredrik Modin 0 0 2 0 0 0 0 -1 21.00 6
D Dennis Seidenberg 0 1 3 1 1 0 0 0 12.00 6
D Andrew Ference 0 0 1 0 0 0 0 -1 13.50 6
D Adam McQuaid 0 1 1 0 0 0 0 -2 26.30 6
D Keith Yandle 0 1 1 0 1 0 0 0 14.50 6
D Tom Gilbert 0 1 2 1 1 0 0 -2 25.40 7
D Zdeno Chara 0 1 2 4 0 3 0 -1 27.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 6 0 20 0 0 60.00 4
G Kevin Weekes 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 1 2 0 1 0 0 14.40 6
R Nicklas Bergfors 0 1 0 1 0 0 0 0 12.30 7
R Bryan Little 0 0 4 0 0 0 0 -1 13.10 6
R Lee Stempniak 0 2 1 0 2 0 0 4 16.00 7
C Evander Kane 0 0 0 0 0 0 2 0 7.30 5
C Jason Williams 0 0 2 0 0 0 2 0 15.30 7
C Todd White 0 1 1 0 0 0 0 -1 11.30 5
C Nik Antropov 2 1 2 1 0 0 0 4 18.20 9
L Rich Peverley 0 0 2 0 0 0 0 0 7.30 6
L Andrew Ladd 0 1 2 4 0 4 0 0 19.40 8
L Clarke MacArthur 0 0 2 3 0 0 2 -1 13.40 7
L Dustin Byfuglien 1 0 1 0 1 0 2 4 19.10 6
D Christoph Schubert 0 0 1 0 0 0 0 0 12.30 5
D Boris Valabik 0 0 2 1 0 1 2 -1 14.10 7
D Zach Bogosian 0 1 0 2 0 2 2 4 28.40 8
D Johnny Oduya 1 0 3 1 0 0 2 0 17.30 8
D Ron Hainsey 1 1 3 2 0 0 0 -1 19.20 8
D Tobias Enström 1 1 5 0 0 0 0 4 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 25 0 0 60.00 7
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nik Antropov
2nd star: Ron Hainsey
3rd star: Tobias Enström

Notes for Boston Bruins:

Notes for Atlanta Thrashers:
-Nik Antropov ended his 7 game goal drought.
-Dustin Byfuglien finally ended his 10 game goal drought.
-Tobias Enström finally ended his 11 game goal drought.

Other notes:
Revenir en haut Aller en bas
https://born4hockey.1fr1.net
SLaTeR
Administrateur
Administrateur
SLaTeR


Masculin Nombre de messages : 4308
Age : 32
Date d'inscription : 02/12/2007

13 avril 2011 Empty
MessageSujet: Re: 13 avril 2011   13 avril 2011 I_icon_minitimeMar 31 Aoû - 18:19

Philadelphia Flyers 4 , Montreal Canadiens 6
Shots: 25 - 32
13 avril 2011 481539 PP: 0 of 1 (0 shots), Passing:80/94=85 %, Challenges:33/35=91 %
13 avril 2011 830562 PP: 0 of 1 (1 shots), Passing:78/87=89 %, Challenges:31/43=70 %
Attendance: 19519 of 19519 (Wachovia Center)
Ticket income: 921296 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:13 0-1 13 avril 2011 830562 Mike Cammalleri [1] (Vincent Lecavalier, Andrei Markov)
02:33 1-1 13 avril 2011 481539 Mike Richards [1] (Matt Carle)
04:32 1-2 13 avril 2011 830562 Vincent Lecavalier [1] (Benoit Pouliot)
------------------------------------------------------------
26:03 2-2 13 avril 2011 481539 Simon Gagné [1] (Jeff Carter)
30:49 2-3 13 avril 2011 830562 Vincent Lecavalier [2] (Mike Cammalleri, Benoit Pouliot)
------------------------------------------------------------
42:23 2-4 13 avril 2011 830562 Travis Moen [1] (Dustin Boyd, Max Pacioretty)
43:56 3-4 13 avril 2011 481539 Daniel Brière [1] (Simon Gagné, Jeff Carter)
49:26 3-5 13 avril 2011 830562 Benoit Pouliot [1] (Vincent Lecavalier)
51:34 4-5 13 avril 2011 481539 Alexei Ponikarovsky [1] (Darroll Powe, Claude Giroux)
53:44 4-6 13 avril 2011 830562 Dustin Boyd [1] (Travis Moen, Roman Hamrlik)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
38:48 13 avril 2011 481539 Chris Pronger (2 min for holding the stick)
------------------------------------------------------------
44:35 13 avril 2011 830562 Bryan Berard (2 min for boarding)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R James van Riemsdyk 0 0 2 0 0 0 0 1 9.10 7
R Jason Ward 0 0 2 0 0 0 0 -2 15.10 7
R Ville Leino 0 0 2 0 0 0 0 -1 17.30 5
R Daniel Brière 1 0 2 1 0 0 0 0 15.40 8
C Darroll Powe 0 1 2 0 0 0 0 1 9.10 5
C Claude Giroux 0 1 2 0 0 0 0 -2 15.10 7
C Mike Richards 1 0 2 1 0 0 0 0 15.10 7
C Jeff Carter 0 2 3 1 0 0 0 -1 20.30 8
L Alexei Ponikarovsky 1 0 1 1 0 1 0 1 9.10 6
L Scott Hartnell 0 0 2 0 0 0 0 -3 20.00 6
L Ian Laperriere 0 0 2 2 1 1 0 0 15.10 7
L Simon Gagné 1 1 3 0 1 0 0 0 15.40 7
D Sean O'Donnell 0 0 0 1 0 0 0 -2 18.50 6
D Matt Carle 0 1 0 0 0 0 0 -1 18.30 6
D Kimmo Timonen 0 0 0 0 0 0 0 1 22.40 6
D Ryan Parent 0 0 1 3 0 3 0 -2 14.10 8
D Braydon Coburn 0 0 2 7 0 7 0 0 20.30 9
D Chris Pronger 0 0 0 1 0 0 2 0 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 6 0 26 0 0 60.00 4
G Michael Leighton 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Travis Moen 1 1 1 0 3 0 0 2 7.30 7
R Alexander Perezhogin 0 0 0 1 1 0 0 0 11.20 6
R Brian Gionta 0 0 3 0 1 0 0 -3 17.30 7
R Mike Cammalleri 1 1 4 3 2 0 0 3 20.30 8
C Ben Maxwell 0 0 1 0 0 0 0 2 7.30 6
C Mike Comrie 0 0 1 0 1 0 0 0 11.20 5
C Scott Gomez 0 0 3 0 0 0 0 -3 20.20 7
C Vincent Lecavalier 2 2 2 1 0 0 0 3 20.50 9
L Dustin Boyd 1 1 2 1 1 0 0 2 7.30 7
L Max Pacioretty 0 1 1 2 2 1 0 0 11.20 7
L Andrei Kostitsyn 0 0 5 2 0 0 0 -3 20.40 7
L Benoit Pouliot 1 2 1 1 0 0 0 3 20.30 9
D Kyle McLaren 0 0 1 2 1 1 0 0 12.50 7
D Josh Gorges 0 0 2 1 0 0 0 -2 16.20 7
D Roman Hamrlik 0 1 1 0 0 0 0 4 28.50 7
D Jaroslav Spacek 0 0 0 1 0 0 0 0 11.20 6
D Bryan Berard 0 0 2 0 0 0 2 -2 21.20 6
D Andrei Markov 0 1 2 0 0 0 0 4 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 21 0 0 60.00 5
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: Benoit Pouliot
3rd star: Travis Moen

Notes for Philadelphia Flyers:
-Alexei Ponikarovsky finally ended his 28 game goal drought.
-Scott Hartnell had his 5 game point streak snapped.

Notes for Montreal Canadiens:
-Brian Gionta had his 5 game goal streak snapped.
-Brian Gionta had his 8 game point streak snapped.
-Dustin Boyd finally ended his 20 game goal drought.
-Dustin Boyd finally ended his 20 game point drought.
-Andrei Kostitsyn had his 5 game point streak snapped.

Other notes:
Revenir en haut Aller en bas
https://born4hockey.1fr1.net
SLaTeR
Administrateur
Administrateur
SLaTeR


Masculin Nombre de messages : 4308
Age : 32
Date d'inscription : 02/12/2007

13 avril 2011 Empty
MessageSujet: Re: 13 avril 2011   13 avril 2011 I_icon_minitimeMar 31 Aoû - 18:19

Washington Capitals 2 , Tampa Bay Lightning 6
Shots: 36 - 20
13 avril 2011 949130 PP: 0 of 3 (6 shots), Passing:86/97=88 %, Challenges:28/39=70 %
13 avril 2011 845999 PP: 0 of 1 (0 shots), Passing:62/87=71 %, Challenges:28/44=62 %
Attendance: 18753 of 19740 (MCI Center)
Ticket income: 853262 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:08 1-0 13 avril 2011 949130 Mattias Öhlund [1] (Corey Perry, Ryan Getzlaf)
09:01 1-1 13 avril 2011 845999 Paul Martin [1] (Steven Stamkos, Mark Parrish)
------------------------------------------------------------
21:55 1-2 13 avril 2011 845999 Jeff Halpern [1] (Tomas Fleischmann)
23:24 1-3 13 avril 2011 845999 Steven Stamkos [1] (Mark Parrish, Brandon Sutter)
37:26 1-4 13 avril 2011 845999 Mark Parrish [1] (Pavel Kubina, Paul Martin)
------------------------------------------------------------
40:18 2-4 13 avril 2011 949130 Corey Perry [1] (Mike Green, Mattias Öhlund)
43:14 2-5 13 avril 2011 845999 Mark Parrish [2] (Pavel Kubina, Paul Martin)
49:02 2-6 13 avril 2011 845999 Paul Martin [2] (Mark Parrish, Steven Stamkos)
------------------------------------------------------------
Penalty summary:
-----------------
03:08 13 avril 2011 845999 Jeff Halpern (2 min for hooking)
13:18 13 avril 2011 845999 Kirk Maltby (2 min for hooking)
------------------------------------------------------------
31:34 13 avril 2011 949130 Marcus Johansson (2 min for high-sticking)
------------------------------------------------------------
53:37 13 avril 2011 845999 Steve Downie (2 min for high-sticking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dmitri Kugryshev 0 0 0 0 0 0 0 -1 9.40 4
R Mike Knuble 0 0 3 0 0 0 0 -1 16.00 7
R Martin St. Louis 0 0 1 0 1 0 0 -2 16.40 6
R Corey Perry 1 1 3 4 1 4 0 0 19.40 9
C Marcus Johansson 0 0 2 0 1 0 2 -1 9.40 6
C Torrey Mitchell 0 0 3 0 3 0 0 -1 13.00 5
C David Steckel 0 0 3 2 0 1 0 -2 15.10 7
C Ryan Getzlaf 0 1 3 1 0 1 0 0 20.10 8
L Matt Pettinger 0 0 2 0 1 0 0 -1 9.40 5
L Jason Chimera 0 0 2 0 0 0 0 -1 13.00 6
L Eric Fehr 0 0 3 0 1 0 0 -2 15.00 6
L Alexander Ovechkin 0 0 5 4 2 4 0 0 20.20 9
D Ryley Miller 0 0 0 0 0 0 0 -2 14.00 4
D Tom Poti 0 0 1 1 0 1 0 -2 17.40 6
D Mattias Öhlund 1 1 2 1 0 1 0 0 28.20 7
D Karl Alzner 0 0 1 1 0 1 0 -1 13.40 6
D Tyler Myers 0 0 1 3 1 2 0 -2 18.40 7
D Mike Green 0 1 2 1 0 1 0 -1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 6 0 14 0 0 60.00 4
G Dany Sabourin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Sutter 0 1 0 1 2 0 0 0 11.30 6
R Steve Downie 0 0 1 2 0 0 2 0 14.40 6
R Kirk Maltby 0 0 0 1 2 1 2 0 15.30 6
R Mark Parrish 2 3 3 1 0 0 0 4 14.20 10
C Maxim Lapierre 0 0 2 0 0 0 0 0 12.40 5
C Jeff Halpern 1 0 2 0 1 0 2 0 14.40 7
C Tomas Plekanec 0 0 3 0 1 0 0 0 19.20 6
C Steven Stamkos 1 2 1 3 0 1 0 4 17.20 9
L Brett Connolly 0 0 0 0 0 0 0 0 8.40 6
L Tomas Fleischmann 0 1 0 0 2 0 0 0 14.40 5
L Ryan Craig 0 0 0 1 0 1 0 0 15.40 7
L Ryan Malone 0 0 3 0 1 0 0 4 14.20 8
D Ty Wishart 0 0 0 5 1 1 0 0 19.20 8
D P.K. Subban 0 0 0 0 0 3 0 0 17.10 7
D Paul Martin 2 2 2 0 1 1 0 4 23.30 9
D Victor Hedman 0 0 2 1 0 0 0 0 15.40 6
D Brett Clark 0 0 1 0 0 1 0 0 20.40 7
D Pavel Kubina 0 2 1 3 4 2 0 4 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 34 0 0 60.00 10
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Parrish
2nd star: Paul Martin
3rd star: Steven Stamkos

Notes for Washington Capitals:
-Martin St. Louis had his 4 game point streak snapped.
-David Steckel had his 4 game point streak snapped.
-Tom Poti had his 4 game point streak snapped.

Notes for Tampa Bay Lightning:
-Mark Parrish finally ended his 11 game goal drought.
-Paul Martin finally ended his 15 game goal drought.

Other notes:
Revenir en haut Aller en bas
https://born4hockey.1fr1.net
SLaTeR
Administrateur
Administrateur
SLaTeR


Masculin Nombre de messages : 4308
Age : 32
Date d'inscription : 02/12/2007

13 avril 2011 Empty
MessageSujet: Re: 13 avril 2011   13 avril 2011 I_icon_minitimeMar 31 Aoû - 18:19

Toronto Maple Leafs 2 , Pittsburgh Penguins 4
Shots: 22 - 28
13 avril 2011 911931 PP: 0 of 1 (4 shots), Passing:49/64=76 %, Challenges:19/26=70 %
13 avril 2011 361580 PP: 1 of 5 (2 shots), Passing:108/118=91 %, Challenges:34/51=65 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 878847 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:17 0-1 13 avril 2011 361580 Dan Boyle [1] (Kristopher Letang, Sidney Crosby)
02:46 0-2 13 avril 2011 361580 Peter Mueller [1] (Matt Duchene, Zbynek Michalek)
------------------------------------------------------------
25:45 1-2 13 avril 2011 911931 Thomas Vanek [1] (Nathan Horton)
------------------------------------------------------------
44:39 2-2 13 avril 2011 911931 Colby Armstrong [1] (Rob Niedermayer, Doug Weight)
45:26 2-3 13 avril 2011 361580 Devin Setoguchi [1] (Sidney Crosby, Peter Mueller)PP
47:07 2-4 13 avril 2011 361580 Chris Conner [1] (Craig Adams, Kristopher Letang)
------------------------------------------------------------
Penalty summary:
-----------------
14:47 13 avril 2011 911931 John Mitchell (2 min for tripping)
17:47 13 avril 2011 911931 Mike Komisarek (2 min for hooking)
------------------------------------------------------------
31:46 13 avril 2011 911931 Ladislav Nagy (2 min for slashing)
38:53 13 avril 2011 361580 Matt Cooke (2 min for hooking)
------------------------------------------------------------
44:59 13 avril 2011 911931 Colby Armstrong (2 min for tripping)
53:31 13 avril 2011 911931 Steve Staios (2 min for high-sticking)
53:31 13 avril 2011 911931 Steve Staios (10 min misconduct)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Luca Caputi 0 0 0 1 1 1 0 0 6.10 4
R Rob Niedermayer 0 1 3 2 2 0 0 1 18.00 7
R Doug Weight 0 1 2 0 0 0 0 -1 11.30 7
R Ilya Kovalchuk 0 0 2 1 0 1 0 -1 20.40 7
C Nazem Kadri 0 0 1 0 0 0 0 -1 6.00 6
C John Mitchell 0 0 0 1 1 0 2 1 11.00 6
C Gilbert Brulé 0 0 0 2 0 1 0 -1 15.30 6
C Nathan Horton 0 1 1 2 0 3 0 0 20.20 8
L Jimmy Hayes 0 0 1 0 0 0 0 -1 9.40 6
L Colby Armstrong 1 0 2 0 0 0 2 1 12.20 7
L Ladislav Nagy 0 0 2 1 0 0 2 -1 15.30 7
L Thomas Vanek 1 0 6 2 0 2 0 0 21.40 9
D Steve Staios 0 0 0 0 0 0 12 1 9.00 4
D Mike Komisarek 0 0 0 1 1 1 2 -1 23.30 5
D Dmitri Kalinin 0 0 0 3 1 5 0 -1 23.00 7
D Luke Schenn 0 0 1 1 1 1 0 1 24.00 7
D François Beauchemin 0 0 1 1 0 0 0 -1 15.40 7
D Tomas Kaberle 0 0 1 0 0 2 0 -1 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 4 0 24 0 0 60.00 6
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Matt Cooke 0 0 1 1 1 1 2 0 11.40 7
R Pascal Dupuis 0 0 1 0 0 0 0 0 14.00 7
R Marek Svatos 0 0 3 2 1 1 0 1 15.30 7
R Tyler Kennedy 0 0 2 0 0 0 0 0 15.00 7
C Craig Adams 0 1 1 0 1 0 0 0 9.30 5
C Maxime Talbot 0 0 3 0 0 0 0 0 12.00 6
C Matt Duchene 0 1 2 0 3 0 0 1 18.40 6
C Sidney Crosby 0 2 4 0 2 0 0 0 19.50 8
R Chris Conner 1 0 1 0 2 0 0 0 7.30 6
L Keven Veilleux 0 0 2 1 0 0 0 0 12.00 7
L Peter Mueller 1 1 3 2 1 2 0 1 20.30 8
L Devin Setoguchi 1 0 2 3 3 2 0 0 21.50 7
D Jeff Schultz 0 0 0 1 0 0 0 -1 12.40 6
D Alex Goligoski 0 0 1 0 1 0 0 1 18.00 6
D Kristopher Letang 0 2 0 2 1 0 0 1 29.20 7
D Brooks Orpik 0 0 0 2 1 1 0 0 12.30 6
D Zbynek Michalek 0 1 2 0 0 0 0 0 18.50 7
D Dan Boyle 1 0 2 0 0 0 0 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 20 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Mueller
2nd star: Sidney Crosby
3rd star: Chris Conner

Notes for Toronto Maple Leafs:

Notes for Pittsburgh Penguins:
-Devin Setoguchi ended his 5 game goal drought.
-Dan Boyle ended his 5 game goal drought.

Other notes:

Revenir en haut Aller en bas
https://born4hockey.1fr1.net
Contenu sponsorisé





13 avril 2011 Empty
MessageSujet: Re: 13 avril 2011   13 avril 2011 I_icon_minitime

Revenir en haut Aller en bas
 
13 avril 2011
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Born 4 Hockey :: Simulation :: Résultats des séries-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser