Born 4 Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Born 4 Hockey

Du créateur de Pro-Hockey!
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -20%
Xiaomi Poco M6 Pro (8 Go / 256 Go) Noir
Voir le deal
159.99 €

 

 11 Septembre 2011

Aller en bas 
AuteurMessage
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

11 Septembre 2011 Empty
MessageSujet: 11 Septembre 2011   11 Septembre 2011 I_icon_minitimeJeu 9 Sep - 1:37

----------------------------------------------------------------------------
11/9/2011
----------------------------------------------------------------------------

Pittsburgh Penguins 5 , New York Rangers 1
Shots: 32 - 19
11 Septembre 2011 361580 PP: 3 of 8 (12 shots), Passing:76/86=88 %, Challenges:47/53=87 %
11 Septembre 2011 306109 PP: 0 of 3 (4 shots), Passing:58/69=84 %, Challenges:35/40=85 %
Attendance: 10174 of 16958 (Mellon Arena)
Ticket income: 469021 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:11 1-0 11 Septembre 2011 361580 Kristopher Letang [1] (Tyler Kennedy, Sidney Crosby)
08:17 2-0 11 Septembre 2011 361580 Pascal Dupuis [2] (Peter Mueller, Sidney Crosby)
12:04 3-0 11 Septembre 2011 361580 Marek Svatos [1] (Devin Setoguchi, Dan Boyle)PP
------------------------------------------------------------
25:39 4-0 11 Septembre 2011 361580 Sidney Crosby [2] (Tyler Kennedy, Devin Setoguchi)PP
36:32 4-1 11 Septembre 2011 306109 Tomás Záborský [1] (Andrei Zyuzin, Dan Girardi)
------------------------------------------------------------
41:48 5-1 11 Septembre 2011 361580 Matt Duchene [1] (Tyler Kennedy, Devin Setoguchi)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:57 11 Septembre 2011 306109 Artem Anisimov (2 min for high-sticking)
11:02 11 Septembre 2011 306109 Dane Byers (2 min for hooking)
------------------------------------------------------------
24:08 11 Septembre 2011 306109 Sean Avery (2 min for boarding)
30:18 11 Septembre 2011 306109 Petr Sykora (2 min for holding the stick)
33:47 11 Septembre 2011 306109 Artem Anisimov (2 min for boarding)
39:56 11 Septembre 2011 306109 Andrei Zyuzin (2 min for high-sticking)
------------------------------------------------------------
44:16 11 Septembre 2011 306109 Chris Kreider (2 min for high-sticking)
46:57 11 Septembre 2011 306109 Tomás Záborský (2 min for holding the stick)
49:52 11 Septembre 2011 361580 Tyler Kennedy (2 min for holding the stick)
51:53 11 Septembre 2011 361580 Brooks Orpik (2 min for roughing)
59:34 11 Septembre 2011 361580 Maxime Talbot (2 min for slashing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Conner 0 0 2 0 0 0 0 0 9.40 6
R Tyler Kennedy 0 3 3 0 0 0 2 0 21.40 7
R Marek Svatos 1 0 1 0 1 0 0 0 13.30 7
R Pascal Dupuis 1 0 2 0 0 0 0 1 10.50 8
C Craig Adams 0 0 1 1 0 0 0 0 9.00 6
C Maxime Talbot 0 0 1 0 1 0 2 0 14.00 5
C Matt Duchene 1 0 3 1 0 0 0 0 15.30 8
C Sidney Crosby 1 2 4 0 0 0 0 1 21.10 8
L Keven Veilleux 0 0 1 0 0 0 0 0 7.20 7
L Matt Cooke 0 0 1 0 0 0 0 0 17.20 7
L Devin Setoguchi 0 3 3 2 1 1 0 0 20.10 9
L Peter Mueller 0 1 2 2 1 0 0 1 15.30 7
D Brooks Orpik 0 0 0 1 0 0 2 0 14.30 6
D Jeff Schultz 0 0 0 5 0 2 0 0 15.40 8
D Kristopher Letang 1 0 4 1 0 1 0 1 28.30 9
D Alex Goligoski 0 0 2 0 0 0 0 0 14.20 7
D Zbynek Michalek 0 0 0 1 0 0 0 0 18.50 6
D Dan Boyle 0 1 2 0 2 1 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 18 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Artem Anisimov 0 0 0 3 0 0 4 0 10.10 7
R Ryan Callahan 0 0 1 0 0 0 0 0 12.40 6
R Sean Avery 0 0 0 3 0 0 2 -1 18.00 6
R Jason Pominville 0 0 3 2 0 0 0 0 19.10 7
C Chris Kreider 0 0 0 0 0 0 2 0 10.10 5
C Brian Boyle 0 0 3 0 0 0 0 0 7.30 7
C Petr Sykora 0 0 2 0 0 0 2 0 9.40 6
C Chris Drury 0 0 0 1 0 0 0 0 20.20 7
L Tomás Záborský 1 0 6 0 0 0 2 0 10.10 8
L Erik Christensen 0 0 0 0 0 0 0 0 7.30 6
L Dane Byers 0 0 0 5 2 4 2 -1 19.20 8
L Vaclav Prospal 0 0 2 0 0 0 0 0 19.20 7
D Michal Rozsival 0 0 1 1 1 0 0 0 13.30 7
D Andrei Zyuzin 0 1 1 0 0 0 2 0 12.30 7
D Marc Staal 0 0 1 2 0 1 0 -1 29.40 8
D Dan Girardi 0 1 1 2 0 1 0 -1 21.10 8
D Wade Redden 0 0 1 0 0 0 0 1 15.00 6
D Michael Del Zotto 0 0 1 4 0 0 0 -1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 5 0 27 0 0 60.00 5
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Devin Setoguchi
3rd star: Tyler Kennedy

Notes for Pittsburgh Penguins:

Notes for New York Rangers:

Other notes:






















Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

11 Septembre 2011 Empty
MessageSujet: Re: 11 Septembre 2011   11 Septembre 2011 I_icon_minitimeJeu 9 Sep - 1:37

----------------------------------------------------------------------------
11/9/2011
----------------------------------------------------------------------------

New York Islanders 5 , Toronto Maple Leafs 7
Shots: 27 - 33
11 Septembre 2011 401108 PP: 2 of 3 (6 shots), Passing:67/81=82 %, Challenges:25/44=55 %
11 Septembre 2011 911931 PP: 2 of 4 (6 shots), Passing:56/77=72 %, Challenges:42/49=84 %
Attendance: 4889 of 16297 (Nassau Coliseum)
Ticket income: 234183 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:58 0-1 11 Septembre 2011 911931 Ilya Kovalchuk [3] (Thomas Vanek, Tomas Kaberle)
15:14 1-1 11 Septembre 2011 401108 Brendan Morrison [1] (Kyle Okposo)PP
16:53 1-2 11 Septembre 2011 911931 Thomas Vanek [1] (Tomas Kaberle, Gilbert Brulé)PP
19:08 2-2 11 Septembre 2011 401108 Bruno Gervais [1] (Brendan Witt)PP
------------------------------------------------------------
20:53 2-3 11 Septembre 2011 911931 Thomas Vanek [2] (Ilya Kovalchuk, François Beauchemin)PP
28:45 3-3 11 Septembre 2011 401108 Jan Bulis [1] (Mark Eaton, Brendan Morrison)
33:22 3-4 11 Septembre 2011 911931 John Mitchell [1] (Mike Komisarek, Steve Staios)
------------------------------------------------------------
48:47 4-4 11 Septembre 2011 401108 Jan Bulis [2] (Brendan Morrison)
51:17 4-5 11 Septembre 2011 911931 Nazem Kadri [1] (Dmitri Kalinin, Steve Staios)
53:47 5-5 11 Septembre 2011 401108 Brendan Morrison [2] (Niklas Sundström, Bruno Gervais)
58:27 5-6 11 Septembre 2011 911931 Mike Komisarek [1] (Steve Staios, Rob Niedermayer)
59:22 5-7 11 Septembre 2011 911931 Gilbert Brulé [3] (John Mitchell) EN
------------------------------------------------------------
Penalty summary:
-----------------
12:04 11 Septembre 2011 401108 Frans Nielsen (2 min for hooking)
14:17 11 Septembre 2011 911931 Rob Niedermayer (2 min for tripping)
16:37 11 Septembre 2011 401108 Brendan Witt (2 min for hooking)
18:17 11 Septembre 2011 911931 Nazem Kadri (2 min for hooking)
------------------------------------------------------------
20:08 11 Septembre 2011 401108 Frans Nielsen (2 min for high-sticking)
38:07 11 Septembre 2011 911931 Doug Weight (5 min for attempt to injury)
------------------------------------------------------------
56:19 11 Septembre 2011 401108 Brendan Witt (2 min for cross-checking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 2 0 1 0 -2 6.50 6
R Shean Donovan 0 0 2 0 3 0 0 -2 14.40 6
R Niklas Sundström 0 1 2 1 1 0 0 3 16.10 8
R Kyle Okposo 0 1 2 5 2 2 0 -1 19.20 7
C Pierre Parenteau 0 0 0 0 0 0 0 -2 6.50 5
C Tyler Bozak 0 0 2 0 1 0 0 -2 14.40 6
C Brendan Morrison 2 2 4 1 1 0 0 3 18.20 9
C John Tavares 0 0 1 2 0 0 0 -1 20.10 7
L Nino Niederreiter 0 0 0 0 1 0 0 -2 7.30 5
L Frans Nielsen 0 0 0 2 1 0 4 -2 14.00 6
L Jan Bulis 2 0 3 2 4 0 0 3 16.10 8
L Brenden Morrow 0 0 3 1 1 1 0 -1 20.10 6
D Nikolai Lukyanchikov 0 0 0 0 0 0 0 -2 15.10 4
D Mark Eaton 0 1 0 1 1 0 0 3 13.10 7
D Brendan Witt 0 1 3 5 3 3 4 -3 26.40 7
D Freddy Meyer 0 0 1 0 0 0 0 -2 19.00 5
D Bruno Gervais 1 1 1 0 0 0 0 3 19.00 8
D Mark Streit 0 0 4 1 0 0 0 -3 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 7 0 26 0 0 59.30 4
G Dwayne Roloson 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Luca Caputi 0 0 2 0 1 0 0 1 7.00 5
R Rob Niedermayer 0 1 1 2 0 0 2 2 13.40 7
R Doug Weight 0 0 2 1 1 1 5 -3 19.40 7
R Ilya Kovalchuk 1 1 2 1 0 2 0 2 20.40 8
C Nazem Kadri 1 0 3 0 0 0 2 1 6.30 8
C John Mitchell 1 1 1 1 0 0 0 2 11.10 8
C Gilbert Brulé 1 1 4 0 0 0 0 -2 17.40 7
C Nathan Horton 0 0 4 0 0 1 0 1 20.50 7
L Colby Armstrong 0 0 2 2 0 2 0 1 7.00 8
L Kris Versteeg 0 0 1 0 1 0 0 2 11.10 7
L Ladislav Nagy 0 0 1 0 0 0 0 -2 17.50 5
L Thomas Vanek 2 1 4 5 1 4 0 1 21.00 10
D Steve Staios 0 3 0 0 0 0 0 2 11.10 7
D Luke Schenn 0 0 1 2 1 1 0 -3 17.50 6
D Dmitri Kalinin 0 1 1 3 1 4 0 3 26.30 9
D Mike Komisarek 1 1 1 0 1 1 0 2 14.30 7
D François Beauchemin 0 1 2 0 0 1 0 -3 24.00 7
D Tomas Kaberle 0 2 4 2 0 2 0 3 26.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 5 0 22 0 0 60.00 4
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brendan Morrison
2nd star: Thomas Vanek
3rd star: Ilya Kovalchuk

Notes for New York Islanders:

Notes for Toronto Maple Leafs:

Other notes:






















Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

11 Septembre 2011 Empty
MessageSujet: Re: 11 Septembre 2011   11 Septembre 2011 I_icon_minitimeJeu 9 Sep - 1:37

----------------------------------------------------------------------------
11/9/2011
----------------------------------------------------------------------------

New Jersey Devils 3 , Buffalo Sabres 5
Shots: 40 - 31
11 Septembre 2011 692717 PP: 1 of 2 (8 shots), Passing:59/71=83 %, Challenges:47/49=94 %
11 Septembre 2011 67342 PP: 1 of 4 (5 shots), Passing:56/69=81 %, Challenges:44/47=91 %
Attendance: 3808 of 19040 (Continental Airlines)
Ticket income: 194589 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:05 0-1 11 Septembre 2011 67342 John Carlson [1] (Phil Kessel, Alexander Semin)PP
14:52 1-1 11 Septembre 2011 692717 Anton Volchenkov [1])PP
19:35 1-2 11 Septembre 2011 67342 Mike Grier [1] (Paul Gaustad, Luke Adam)
------------------------------------------------------------
27:38 2-2 11 Septembre 2011 692717 Marc Savard [2] (Michael Ryder, Martin Skoula)
31:15 2-3 11 Septembre 2011 67342 Tyler Arnason [1] (Alexander Semin, Phil Kessel)
------------------------------------------------------------
42:23 2-4 11 Septembre 2011 67342 Jochen Hecht [1] (Tyler Arnason, Tim Connolly)
50:03 3-4 11 Septembre 2011 692717 Travis Zajac [2] (Alex Tanguay, Patrik Elias)
58:38 3-5 11 Septembre 2011 67342 Alexander Semin [2] (Luke Adam, Steve Montador) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:33 11 Septembre 2011 692717 Chris Gratton (2 min for tripping)
06:46 11 Septembre 2011 692717 Chris Gratton (2 min for tripping)
13:16 11 Septembre 2011 67342 Jochen Hecht (2 min for tripping)
------------------------------------------------------------
22:23 11 Septembre 2011 692717 Jacob Josefson (2 min for tripping)
28:39 11 Septembre 2011 692717 Eric Gelinas (2 min for elbowing)
------------------------------------------------------------
47:04 11 Septembre 2011 67342 Jochen Hecht (2 min for boarding)
49:46 11 Septembre 2011 67342 Steve Montador (2 min for roughing)
49:46 11 Septembre 2011 692717 Anton Volchenkov (2 min for roughing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Alexeev 0 0 4 1 0 0 0 0 7.10 7
R Alex Korolyuk 0 0 3 0 0 0 0 -1 12.30 7
R Michael Ryder 0 1 5 1 0 0 0 0 18.50 9
R Travis Zajac 1 0 6 1 0 1 0 -1 20.40 9
C Jacob Josefson 0 0 0 0 0 0 2 0 8.50 6
C Chris Gratton 0 0 3 2 0 1 4 -2 15.30 7
C Marc Savard 1 0 4 0 0 0 0 0 14.40 8
C Patrik Elias 0 1 0 1 0 0 0 0 21.00 7
L David Clarkson 0 0 2 0 1 0 0 0 8.00 6
L Mark Recchi 0 0 1 0 0 0 0 -1 14.10 6
L Taylor Hall 0 0 2 0 0 0 0 0 10.00 6
L Alex Tanguay 0 1 3 0 0 0 0 0 20.10 8
D Eric Gelinas 0 0 0 0 0 0 2 -1 12.30 5
D Chris Campoli 0 0 2 1 0 0 0 -1 21.10 7
D Filip Kuba 0 0 2 2 0 0 0 0 27.30 7
D Taylor Doherty 0 0 0 0 1 0 0 -1 13.50 5
D Martin Skoula 0 1 2 2 0 0 0 1 17.10 7
D Anton Volchenkov 1 0 1 2 0 1 2 -2 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 5 0 26 0 0 59.20 5
G Jeff Deslauriers 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 2 0 0 0 0 0 7.00 6
R Mike Grier 1 0 3 0 0 0 0 0 13.20 8
R Drew Stafford 0 0 1 2 1 0 0 1 20.00 7
R Phil Kessel 0 2 3 2 0 0 0 1 21.00 9
C Tyler Ennis 0 0 1 0 0 0 0 0 7.00 6
C Paul Gaustad 0 1 1 1 0 0 0 0 12.00 7
C Tyler Arnason 1 1 4 0 0 0 0 2 19.10 8
C Tim Connolly 0 1 4 0 1 0 0 0 20.20 8
L Nathan Gerbe 0 0 0 0 0 0 0 0 7.00 6
L Luke Adam 0 2 0 0 0 0 0 0 9.50 7
L Jochen Hecht 1 0 6 2 0 0 4 1 18.40 9
L Alexander Semin 1 2 5 1 0 1 0 1 20.50 10
D Steve Montador 0 1 0 1 0 0 2 1 11.10 7
D Chris Butler 0 0 0 0 0 0 0 2 22.00 6
D Jordan Leopold 0 0 1 3 0 0 0 -1 28.30 7
D Andrej Sekera 0 0 0 0 0 0 0 0 11.10 6
D Craig Rivet 0 0 0 1 0 0 0 1 20.50 6
D John Carlson 1 0 1 2 1 1 0 1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 37 0 0 60.00 10
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Ryan Miller
3rd star: Phil Kessel

Notes for New Jersey Devils:

Notes for Buffalo Sabres:

Other notes:






















Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

11 Septembre 2011 Empty
MessageSujet: Re: 11 Septembre 2011   11 Septembre 2011 I_icon_minitimeJeu 9 Sep - 1:37

----------------------------------------------------------------------------
11/9/2011
----------------------------------------------------------------------------

Montreal Canadiens 3 , Ottawa Senators 4
Shots: 29 - 32
11 Septembre 2011 830562 PP: 0 of 2 (3 shots), Passing:61/75=81 %, Challenges:38/43=86 %
11 Septembre 2011 6564 PP: 0 of 4 (6 shots), Passing:63/71=88 %, Challenges:45/45=97 %
Attendance: 12763 of 21273 (Le Centre Molson)
Ticket income: 602414 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:19 1-0 11 Septembre 2011 830562 Andrei Kostitsyn [1] (Kyle McLaren, Josh Gorges)
15:49 1-1 11 Septembre 2011 6564 Sergei Gonchar [2] (Nick Foligno, Jason Spezza)
------------------------------------------------------------
27:26 2-1 11 Septembre 2011 830562 Benoit Pouliot [1] (Andrei Markov, Vincent Lecavalier)
30:32 3-1 11 Septembre 2011 830562 Alexander Perezhogin [1] (Scott Gomez, Max Pacioretty)
34:49 3-2 11 Septembre 2011 6564 Jared Cowen [1] (Dustin Boyd, Nick Foligno)
------------------------------------------------------------
43:51 3-3 11 Septembre 2011 6564 Jason Spezza [1] (Milan Michalek, Daniel Alfredsson)
49:36 3-4 11 Septembre 2011 6564 Daniel Alfredsson [2] (Sergei Gonchar, Brian Lee)
------------------------------------------------------------
Penalty summary:
-----------------
05:37 11 Septembre 2011 6564 Dustin Boyd (2 min for boarding)
------------------------------------------------------------
21:37 11 Septembre 2011 6564 Nick Foligno (2 min for holding the stick)
23:59 11 Septembre 2011 830562 Ben Maxwell (2 min for high-sticking)
37:16 11 Septembre 2011 830562 Andrei Markov (2 min for slashing)
------------------------------------------------------------
40:14 11 Septembre 2011 830562 Jaroslav Spacek (2 min for cross-checking)
52:07 11 Septembre 2011 830562 Andrei Kostitsyn (2 min for tripping)
53:31 11 Septembre 2011 830562 Travis Moen (2 min for roughing)
53:31 11 Septembre 2011 6564 Dustin Boyd (2 min for roughing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Travis Moen 0 0 0 0 1 0 2 -1 10.10 5
R Alexander Perezhogin 1 0 2 2 0 0 0 -1 14.50 7
R Mike Cammalleri 0 0 2 1 0 0 0 0 14.10 7
R Brian Gionta 0 0 2 0 0 0 0 1 14.50 7
C Lars Eller 0 0 0 1 1 0 0 -1 7.50 4
C Scott Gomez 0 1 2 0 1 0 0 -1 15.00 7
C Mike Comrie 0 0 3 0 0 0 0 0 12.30 6
C Vincent Lecavalier 0 1 1 2 0 0 0 1 19.00 8
L Ben Maxwell 0 0 1 0 0 0 2 -1 8.40 6
L Max Pacioretty 0 1 3 0 0 0 0 -1 20.00 7
L Andrei Kostitsyn 1 0 3 0 0 0 2 0 14.10 7
L Benoit Pouliot 1 0 1 0 0 0 0 1 20.30 9
D Jaroslav Spacek 0 0 2 1 0 0 2 -1 16.00 7
D Josh Gorges 0 1 1 2 0 0 0 0 18.30 7
D Roman Hamrlik 0 0 1 1 1 0 0 0 24.40 8
D Kyle McLaren 0 1 2 2 1 0 0 0 23.40 8
D Bryan Berard 0 0 2 3 0 0 0 -1 16.30 6
D Andrei Markov 0 1 1 2 0 0 2 0 20.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 28 0 0 58.30 6
G Alex Auld 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 0 0 0 0 0 0 -1 8.30 5
R Chris Neil 0 0 1 1 0 0 0 -1 10.50 7
R Alex Kovalev 0 0 3 1 0 1 0 0 18.00 8
R Daniel Alfredsson 1 1 3 2 0 0 0 3 18.50 10
C Ilya Zubov 0 0 1 0 0 0 0 -1 8.30 6
C Chris Kelly 0 0 3 0 0 0 0 -1 9.10 7
C Mike Fisher 0 0 5 2 0 0 0 0 21.50 8
C Jason Spezza 1 1 2 3 0 1 0 3 20.30 9
L Jim O'Brien 0 0 3 1 0 0 0 -1 8.50 7
L Dustin Boyd 0 1 3 2 0 0 4 -1 10.10 7
L Nick Foligno 0 2 3 0 0 0 2 1 18.40 8
L Milan Michalek 0 1 5 5 0 3 0 2 20.50 10
D Jared Cowen 1 0 1 1 0 0 0 -1 9.40 7
D Henrik Tallinder 0 0 0 0 0 0 0 1 15.10 6
D Brian Lee 0 1 0 1 0 0 0 1 29.00 7
D Chris Phillips 0 0 0 0 0 0 0 -1 12.50 5
D Erik Karlsson 0 0 0 0 0 0 0 0 24.50 6
D Sergei Gonchar 1 1 4 0 0 0 0 2 28.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 3 0 26 0 0 60.00 7
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Sergei Gonchar
3rd star: Jason Spezza

Notes for Montreal Canadiens:

Notes for Ottawa Senators:

Other notes:






















Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

11 Septembre 2011 Empty
MessageSujet: Re: 11 Septembre 2011   11 Septembre 2011 I_icon_minitimeJeu 9 Sep - 1:38

----------------------------------------------------------------------------
11/9/2011
----------------------------------------------------------------------------

Boston Bruins 4 , Philadelphia Flyers 2
Shots: 39 - 34
11 Septembre 2011 840241 PP: 2 of 5 (8 shots), Passing:66/77=85 %, Challenges:45/53=83 %
11 Septembre 2011 481539 PP: 0 of 3 (7 shots), Passing:63/77=81 %, Challenges:28/38=71 %
Attendance: 10539 of 17565 (Fleet Center)
Ticket income: 489010 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:33 1-0 11 Septembre 2011 840241 David Krejci [2] (Patrice Bergeron, Marco Sturm)PP
15:52 1-1 11 Septembre 2011 481539 Jason Ward [1] (Matt Carle, Scott Hartnell)
------------------------------------------------------------
28:15 2-1 11 Septembre 2011 840241 Greg Campbell [1] (Dion Phaneuf, Jordan Caron)
37:53 3-1 11 Septembre 2011 840241 Dainius Zubrus [1] (Fredrik Modin, Marco Sturm)PP
------------------------------------------------------------
48:13 3-2 11 Septembre 2011 481539 Mike Richards [2] (Kimmo Timonen)
59:08 4-2 11 Septembre 2011 840241 Nils Ekman [1] (Dainius Zubrus, Blake Wheeler) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:31 11 Septembre 2011 481539 Claude Giroux (2 min for tripping)
08:42 11 Septembre 2011 481539 Kimmo Timonen (2 min for slashing)
18:55 11 Septembre 2011 840241 Jamie Langenbrunner (2 min for hooking)
------------------------------------------------------------
25:24 11 Septembre 2011 840241 Keith Yandle (2 min for diving)
32:22 11 Septembre 2011 481539 James van Riemsdyk (2 min for slashing)
36:31 11 Septembre 2011 481539 Matt Carle (2 min for elbowing)
------------------------------------------------------------
45:16 11 Septembre 2011 481539 Jeff Carter (2 min for high-sticking)
53:49 11 Septembre 2011 840241 Dainius Zubrus (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 1 1 0 0 0 0 1 8.30 7
R Nils Ekman 1 0 1 0 0 0 0 -1 9.40 7
R Jamie Langenbrunner 0 0 2 2 1 1 2 0 19.00 7
R Marco Sturm 0 2 2 0 0 0 0 0 20.20 9
C Greg Campbell 1 0 2 1 0 0 0 1 8.30 7
C Dainius Zubrus 1 1 2 0 1 0 2 -1 13.20 7
C Jason Arnott 0 0 3 3 1 3 0 0 19.40 7
C Patrice Bergeron 0 1 3 1 1 0 0 0 20.00 7
L Daniel Paillé 0 0 0 0 0 0 0 1 8.30 6
L Blake Wheeler 0 1 1 1 1 0 0 -1 9.40 7
L Fredrik Modin 0 1 1 0 0 0 0 0 15.20 6
L David Krejci 1 0 5 0 1 0 0 0 20.50 7
D Keith Yandle 0 0 0 0 1 0 2 -1 13.30 5
D Adam McQuaid 0 0 1 1 1 0 0 0 12.40 7
D Dion Phaneuf 0 1 4 4 0 3 0 1 28.20 9
D Andrew Ference 0 0 1 1 0 1 0 -1 10.20 6
D Tom Gilbert 0 0 6 2 0 1 0 1 26.40 8
D Zdeno Chara 0 0 4 0 0 1 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 32 0 0 60.00 10
G Kevin Weekes 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R James van Riemsdyk 0 0 2 1 1 0 2 -1 6.40 6
R Jason Ward 1 0 2 1 0 0 0 1 11.20 8
R Ville Leino 0 0 2 0 1 0 0 -1 13.20 6
R Daniel Brière 0 0 3 1 0 0 0 1 20.10 7
C Darroll Powe 0 0 1 0 1 0 0 -1 6.50 6
C Claude Giroux 0 0 2 1 1 0 2 1 11.20 6
C Jeff Carter 0 0 4 3 1 1 2 -1 20.50 8
C Mike Richards 1 0 6 2 0 0 0 1 21.10 9
L Ian Laperriere 0 0 0 2 1 1 0 -1 10.10 6
L Scott Hartnell 0 1 3 2 1 1 0 1 12.30 7
L Alexei Ponikarovsky 0 0 1 0 1 0 0 -1 17.20 6
L Simon Gagné 0 0 2 2 0 0 0 1 20.00 8
D Sean O'Donnell 0 0 0 0 0 0 0 0 12.40 6
D Ryan Parent 0 0 0 2 0 2 0 -1 13.50 6
D Kimmo Timonen 0 1 3 0 0 0 2 1 25.30 7
D Matt Carle 0 1 0 1 0 0 2 1 14.00 7
D Braydon Coburn 0 0 3 5 1 3 0 -1 25.30 8
D Chris Pronger 0 0 2 0 0 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 4 0 35 0 0 59.00 7
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marco Sturm
2nd star: Dainius Zubrus
3rd star: Tuukka Rask

Notes for Boston Bruins:

Notes for Philadelphia Flyers:

Other notes:






















Revenir en haut Aller en bas
Contenu sponsorisé





11 Septembre 2011 Empty
MessageSujet: Re: 11 Septembre 2011   11 Septembre 2011 I_icon_minitime

Revenir en haut Aller en bas
 
11 Septembre 2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12 Septembre 2011
» 26 Septembre 2011
» 13 Septembre 2011
» 27 Septembre 2011
» 14 Septembre 2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Born 4 Hockey :: Corbeille-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser