Born 4 Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Born 4 Hockey

Du créateur de Pro-Hockey!
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Précommande : Smartphone Google Pixel 8a 5G Double Sim 128Go ...
389 € 539 €
Voir le deal

 

 30 Octobre 2011

Aller en bas 
AuteurMessage
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

30 Octobre 2011 Empty
MessageSujet: 30 Octobre 2011   30 Octobre 2011 I_icon_minitimeJeu 16 Sep - 22:46

----------------------------------------------------------------------------
30/10/2011
----------------------------------------------------------------------------

Boston Bruins 4 , Anaheim Mighty Ducks 2
Shots: 30 - 17
30 Octobre 2011 840241 PP: 4 of 6 (9 shots), Passing:74/80=92 %, Challenges:27/52=50 %
30 Octobre 2011 904805 PP: 1 of 4 (4 shots), Passing:52/76=68 %, Challenges:38/48=77 %
Attendance: 13759 of 17565 (Fleet Center)
Ticket income: 638418 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:37 1-0 30 Octobre 2011 840241 Marco Sturm [5] (Tom Gilbert)PP
17:29 2-0 30 Octobre 2011 840241 Zdeno Chara [1] (Patrice Bergeron, Jamie Langenbrunner)PP
------------------------------------------------------------
22:41 3-0 30 Octobre 2011 840241 Fredrik Modin [1] (Jamie Langenbrunner, Jason Arnott)PP
36:47 3-1 30 Octobre 2011 904805 Marian Gaborik [4] (Oleg Saprykin, Nicklas Bäckström)PP
------------------------------------------------------------
47:38 4-1 30 Octobre 2011 840241 Patrice Bergeron [3] (Tom Gilbert, David Krejci)PP
49:53 4-2 30 Octobre 2011 904805 Nicklas Bäckström [2] (Lubomir Visnovsky)
------------------------------------------------------------
Penalty summary:
-----------------
08:33 30 Octobre 2011 904805 Oleg Saprykin (2 min for high-sticking)
16:29 30 Octobre 2011 904805 Brandon Dubinsky (2 min for elbowing)
19:38 30 Octobre 2011 840241 Fredrik Modin (2 min for tripping)
------------------------------------------------------------
21:41 30 Octobre 2011 904805 Marian Gaborik (2 min for slashing)
30:19 30 Octobre 2011 904805 Jaroslav Spacek (2 min for elbowing)
36:26 30 Octobre 2011 840241 Fredrik Modin (2 min for hooking)
------------------------------------------------------------
43:21 30 Octobre 2011 840241 Marco Sturm (2 min for high-sticking)
45:52 30 Octobre 2011 904805 Brandon Dubinsky (2 min for elbowing)
53:35 30 Octobre 2011 904805 Marian Gaborik (2 min for tripping)
55:58 30 Octobre 2011 840241 Marco Sturm (2 min for slashing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Daniel Paillé 0 0 1 1 1 0 0 0 7.20 6
L Blake Wheeler 0 0 2 1 1 0 0 0 9.50 7
L Fredrik Modin 1 0 2 1 1 0 4 0 16.20 7
L David Krejci 0 1 2 0 2 0 0 -1 20.20 6
C Greg Campbell 0 0 1 0 0 0 0 0 7.20 4
C Dainius Zubrus 0 0 1 1 0 1 0 0 17.00 8
C Jason Arnott 0 1 4 0 2 0 0 0 16.30 7
C Patrice Bergeron 1 1 2 3 1 0 0 -1 20.50 9
R Jordan Caron 0 0 1 0 4 0 0 0 13.30 5
R Nils Ekman 0 0 1 0 1 0 0 0 9.50 4
R Jamie Langenbrunner 0 2 2 0 2 0 0 0 15.40 6
R Marco Sturm 1 0 3 1 0 0 4 -1 20.20 7
D Andrew Ference 0 0 1 1 1 1 0 0 10.30 6
D Keith Yandle 0 0 0 1 1 1 0 0 14.10 6
D Dion Phaneuf 0 0 1 4 0 4 0 -1 27.40 7
D Adam McQuaid 0 0 1 4 2 2 0 0 14.40 7
D Tom Gilbert 0 2 2 0 4 0 0 0 22.40 6
D Zdeno Chara 1 0 3 2 1 1 0 -1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 15 0 0 60.00 6
G Kevin Weekes 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 0 1 2 2 0 0 10.30 5
R Boyd Gordon 0 0 0 0 0 1 0 0 7.40 5
R Joffrey Lupul 0 0 1 2 1 4 0 0 16.20 6
R Marian Gaborik 1 0 2 2 0 1 4 1 18.10 8
C Todd Marchant 0 0 1 0 0 0 0 0 8.50 5
C Brandon Dubinsky 0 0 2 0 1 0 4 0 12.40 6
C Jordan Staal 0 0 0 1 1 1 0 0 20.20 7
C Nicklas Bäckström 1 1 1 4 0 3 0 1 20.50 9
L Donald Brashear 0 0 0 1 1 2 0 0 8.50 6
L Oleg Saprykin 0 1 0 0 1 0 2 0 11.50 6
L Peter Schaefer 0 0 2 3 1 4 0 0 18.30 7
L Jason Blake 0 0 3 0 1 0 0 1 16.30 7
D Jaroslav Spacek 0 0 1 0 0 1 2 0 11.30 6
D Cam Fowler 0 0 0 2 0 3 0 0 20.30 8
D Toni Lydman 0 0 1 1 0 2 0 1 24.50 6
D Pavel Kubina 0 0 0 0 1 0 0 0 19.50 4
D Brian Pothier 0 0 0 0 0 0 0 0 17.10 6
D Lubomir Visnovsky 0 1 3 1 0 1 0 1 26.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 26 0 0 60.00 6
G Leland Irving 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Fredrik Modin
3rd star: Nicklas Bäckström

Notes for Boston Bruins:

Notes for Anaheim Mighty Ducks:
-Nicklas Bäckström scored the 100th goal of his career.
-Marian Gaborik ended his 5 game goal drought.

Other notes:

Farm game result:
Providence Bruins 2( 10) , Cincinnati Mighty Ducks 0( 16)
------------------------------------------------------------
1-0 PRO Matt Hunwick (Ryan Hayes)
2-0 PRO Matt Hunwick (Zach Hamill, Johnny Boychuk)

Goalies: Adam Courchaine - Curtis McElhinney












Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

30 Octobre 2011 Empty
MessageSujet: Re: 30 Octobre 2011   30 Octobre 2011 I_icon_minitimeJeu 16 Sep - 22:46

----------------------------------------------------------------------------
30/10/2011
----------------------------------------------------------------------------

Buffalo Sabres 3 , New Jersey Devils 5
Shots: 32 - 38
30 Octobre 2011 67342 PP: 0 of 2 (3 shots), Passing:63/75=84 %, Challenges:37/39=92 %
30 Octobre 2011 692717 PP: 2 of 4 (5 shots), Passing:74/81=91 %, Challenges:44/47=91 %
Attendance: 9297 of 18595 (HSBC Arena)
Ticket income: 433240 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:11 0-1 30 Octobre 2011 692717 Chris Campoli [2] (Martin Skoula)PP
17:04 1-1 30 Octobre 2011 67342 Tim Connolly [2] (Andrej Sekera, Jordan Leopold)
19:38 1-2 30 Octobre 2011 692717 Michael Ryder [5] (Mark Recchi, Martin Skoula)PP
------------------------------------------------------------
24:25 2-2 30 Octobre 2011 67342 Jochen Hecht [1] (Tyler Arnason, Steve Montador)
27:09 2-3 30 Octobre 2011 692717 Patrik Elias [4] (Jacob Josefson, David Clarkson)
------------------------------------------------------------
52:34 3-3 30 Octobre 2011 67342 Tim Connolly [3] (Pavol Demitra, Craig Rivet)
53:08 3-4 30 Octobre 2011 692717 Alex Korolyuk [2] (Mark Recchi, Chris Gratton)
59:46 3-5 30 Octobre 2011 692717 Patrik Elias [5] (Chris Gratton, Alex Korolyuk) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:38 30 Octobre 2011 67342 Jordan Leopold (2 min for elbowing)
09:16 30 Octobre 2011 692717 Alex Tanguay (2 min for boarding)
11:32 30 Octobre 2011 67342 Nikolai Kulemin (2 min for cross-checking)
18:18 30 Octobre 2011 67342 Brandon Bochenski (2 min for hooking)
------------------------------------------------------------
31:36 30 Octobre 2011 692717 Jacob Josefson (2 min for slashing)
------------------------------------------------------------
46:51 30 Octobre 2011 67342 Ryan O'Byrne (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 2 1 0 0 2 0 9.30 7
R Brandon Bochenski 0 0 3 1 0 0 2 0 14.00 7
R Drew Stafford 0 0 0 0 0 0 0 2 17.30 6
R Phil Kessel 0 0 3 1 0 1 0 -2 19.00 7
C Tyler Ennis 0 0 0 0 0 0 0 0 8.10 6
C Tyler Arnason 0 1 2 0 0 0 0 0 15.20 7
C Tim Connolly 2 0 3 0 0 0 0 2 11.50 9
C Mike Comrie 0 0 4 1 0 0 0 -2 18.20 7
L Nathan Gerbe 0 0 0 0 0 0 0 0 8.10 6
L Jochen Hecht 1 0 2 0 0 0 0 0 16.00 7
L Pavol Demitra 0 1 5 0 0 0 0 2 15.40 9
L Alexander Semin 0 0 3 3 0 1 0 -2 20.10 6
D Steve Montador 0 1 0 4 0 0 0 0 17.20 7
D Andrej Sekera 0 1 0 0 0 0 0 2 12.50 7
D Jordan Leopold 0 1 3 1 1 0 2 -2 24.50 6
D Ryan O'Byrne 0 0 1 4 1 0 2 0 19.00 7
D Craig Rivet 0 1 2 1 0 0 0 2 18.30 7
D John Carlson 0 0 0 2 0 1 0 -2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 33 0 0 58.30 6
G Jhonas Enroth 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Alexeev 0 0 2 1 0 0 0 0 9.20 7
R Alex Korolyuk 1 1 1 0 0 0 0 1 12.50 9
R Michael Ryder 1 0 2 1 0 1 0 -3 18.40 7
R Travis Zajac 0 0 2 0 0 0 0 2 17.10 8
C Jacob Josefson 0 1 2 1 0 0 2 0 9.20 7
C Chris Gratton 0 2 1 1 1 0 0 1 14.40 7
C Marc Savard 0 0 2 1 0 0 0 -3 16.30 6
C Patrik Elias 2 0 4 0 0 0 0 2 19.50 9
L David Clarkson 0 1 2 0 0 0 0 0 11.20 7
L Mark Recchi 0 2 4 0 0 0 0 1 15.30 7
L Taylor Hall 0 0 3 0 0 0 0 -3 13.00 7
L Alex Tanguay 0 0 5 0 0 0 2 2 17.50 7
D Eric Gelinas 0 0 0 0 0 0 0 1 13.30 6
D Chris Campoli 1 0 3 2 0 0 0 -3 21.50 7
D Filip Kuba 0 0 1 1 1 1 0 2 24.40 8
D Taylor Doherty 0 0 0 0 1 0 0 1 13.30 7
D Martin Skoula 0 2 3 2 0 0 0 -3 24.20 7
D Anton Volchenkov 0 0 3 0 0 0 0 2 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 29 0 0 60.00 8
G Jeff Deslauriers 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Elias
2nd star: Alex Korolyuk
3rd star: Tim Connolly

Notes for Buffalo Sabres:
-Alexander Semin had his 6 game point streak snapped.
-Steve Montador ended his 6 game point drought.
-Andrej Sekera ended his 5 game point drought.
-Craig Rivet ended his 6 game point drought.

Notes for New Jersey Devils:
-Alex Korolyuk ended his 5 game goal drought.
-Jacob Josefson ended his 6 game point drought.
-Alex Tanguay had his 4 game point streak snapped.

Other notes:

Farm game result:
Rochester Americans 1( 25) , Albany River Rats 2( 6)
------------------------------------------------------------
1-0 ROC Tim Kennedy (Cody McCormick)
1-1 ALB Rod Pelley (Petr Vrana, Brandon Burlon)
1-2 ALB Kai Kantola (Jed Ortmeyer)

Goalies: Bobby Nadeau - Yann Danis






Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

30 Octobre 2011 Empty
MessageSujet: Re: 30 Octobre 2011   30 Octobre 2011 I_icon_minitimeJeu 16 Sep - 22:46

----------------------------------------------------------------------------
30/10/2011
----------------------------------------------------------------------------

Colorado Avalanche 9 , Edmonton Oilers 2
Shots: 30 - 30
30 Octobre 2011 66734 PP: 0 of 1 (0 shots), Passing:56/66=84 %, Challenges:27/31=84 %
30 Octobre 2011 15841 PP: 0 of 6 (7 shots), Passing:75/83=90 %, Challenges:41/46=87 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 920953 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:15 1-0 30 Octobre 2011 66734 Milan Hejduk [5] (John-Michael Liles, Evgeni Malkin)
06:29 2-0 30 Octobre 2011 66734 Miroslav Satan [3] (Milan Hejduk, Kyle Calder)
10:53 3-0 30 Octobre 2011 66734 Milan Hejduk [6] (Evgeni Malkin, Paul Mara)
------------------------------------------------------------
28:09 4-0 30 Octobre 2011 66734 T.J. Galiardi [1] (Mikael Johansson, Luke Adam)
29:09 4-1 30 Octobre 2011 15841 Zach Parisé [4] (Nikolai Zherdev)
29:38 4-2 30 Octobre 2011 15841 Zach Parisé [5] (Sam Gagner, Kim Johnsson)
31:17 5-2 30 Octobre 2011 66734 Kevin Porter [3] (Cody McLeod, Darren Haydar)
31:35 6-2 30 Octobre 2011 66734 Darren Haydar [1] (Cody McLeod, Kevin Porter)
------------------------------------------------------------
40:11 7-2 30 Octobre 2011 66734 Darren Haydar [2] (Vladimir Mihalik, Kevin Porter)
44:26 8-2 30 Octobre 2011 66734 Darren Haydar [3] (Miroslav Satan, Kyle Quincey)
47:43 9-2 30 Octobre 2011 66734 Brian Willsie [2] (Paul Stastny)
------------------------------------------------------------
Penalty summary:
-----------------
14:33 30 Octobre 2011 66734 Darren Haydar (2 min for slashing)
------------------------------------------------------------
20:56 30 Octobre 2011 66734 Kyle Calder (2 min for high-sticking)
23:25 30 Octobre 2011 66734 Vladimir Mihalik (2 min for hooking)
25:27 30 Octobre 2011 66734 Kyle Calder (2 min for hooking)
------------------------------------------------------------
48:11 30 Octobre 2011 66734 Kyle Quincey (2 min for roughing)
48:11 30 Octobre 2011 15841 Milan Lucic (2 min for roughing)
49:16 30 Octobre 2011 66734 Cody McLeod (2 min for tripping)
52:01 30 Octobre 2011 15841 Sam Gagner (2 min for tripping)
54:26 30 Octobre 2011 66734 Miroslav Satan (2 min for tripping)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R T.J. Galiardi 1 0 2 0 0 0 0 1 6.50 7
R Darren Haydar 3 1 5 0 0 0 2 4 12.30 10
R Miroslav Satan 1 1 1 0 0 0 2 2 11.00 7
R Milan Hejduk 2 1 5 0 0 0 0 0 17.10 8
C Mikael Johansson 0 1 0 0 0 0 0 1 6.50 6
C Kevin Porter 1 2 3 0 0 0 0 4 14.20 8
C Paul Stastny 0 1 3 1 1 0 0 2 19.30 7
C Evgeni Malkin 0 2 5 3 0 3 0 0 20.10 8
L Luke Adam 0 1 0 0 0 0 0 1 6.50 7
L Cody McLeod 0 2 1 1 1 0 2 4 17.30 7
L Brian Willsie 1 0 3 0 0 0 0 2 15.00 8
L Kyle Calder 0 1 2 2 1 0 4 0 20.00 7
D Vladimir Mihalik 0 1 0 1 0 0 2 4 14.30 8
D Scott Hannan 0 0 0 4 0 1 0 2 20.30 8
D John-Michael Liles 0 1 1 1 0 0 0 1 23.10 7
D Tom Preissing 0 0 0 2 1 0 0 5 14.50 7
D Kyle Quincey 0 1 0 2 0 1 2 2 19.10 7
D Paul Mara 0 1 0 0 0 0 0 0 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 2 0 28 0 0 60.00 9
G Craig Anderson 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robert Nilsson 0 0 1 1 1 0 0 -2 8.30 4
R Jay Pandolfo 0 0 1 0 0 0 0 -2 11.20 6
R Ales Hemsky 0 0 3 1 2 1 0 -2 21.00 7
R Nikolai Zherdev 0 1 5 0 0 0 0 -1 20.10 8
C Mikhail Grabovski 0 0 3 0 0 0 0 -2 12.40 5
C Andrew Cogliano 0 0 1 0 0 0 0 -2 10.20 6
C Shawn Horcoff 0 0 1 2 0 0 0 -2 14.40 7
C Sam Gagner 0 1 5 0 0 0 2 -1 20.20 8
L Magnus Paajarvi-Svensso 0 0 1 0 0 0 0 -2 8.30 7
L Milan Lucic 0 0 2 1 0 1 2 -2 10.50 7
L Dustin Penner 0 0 2 3 1 1 0 -2 19.40 7
L Zach Parisé 2 0 3 0 0 0 0 -1 19.50 8
D Kurtis Foster 0 0 0 0 1 0 0 -3 24.20 4
D Andy Greene 0 0 0 1 0 0 0 -2 17.10 5
D Ladislav Smid 0 0 0 1 0 1 0 -2 18.30 7
D Theo Peckham 0 0 1 0 0 0 0 -2 11.10 5
D Sheldon Souray 0 0 0 1 0 0 0 -1 20.10 7
D Kim Johnsson 0 1 2 2 0 0 0 -4 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 6 0 0 28.10 4
G Nikolai Khabibulin 5 0 15 0 0 31.40 4

Three stars of the game:
1st star: Darren Haydar
2nd star: Milan Hejduk
3rd star: Kevin Porter

Notes for Colorado Avalanche:
-Mikael Johansson ended his 8 game point drought.
-Cody McLeod ended his 8 game point drought.

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Hershey Bears 2( 28) , Hamilton Bulldogs 2( 15)
------------------------------------------------------------
1-0 HER David Jones (Julian Talbot, Andre Benoit)
2-0 HER David Zíma (Justin Mercier)
2-1 HAM Chris Minard (Linus Omark, Ryan Stone)
2-2 HAM Mark Stuart (Zack Stortini)

Goalies: Tyler Weiman - Devan Dubnyk










Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

30 Octobre 2011 Empty
MessageSujet: Re: 30 Octobre 2011   30 Octobre 2011 I_icon_minitimeJeu 16 Sep - 22:46

----------------------------------------------------------------------------
30/10/2011
----------------------------------------------------------------------------

Dallas Stars 3 , Chicago Blackhawks 2
Shots: 32 - 37
30 Octobre 2011 203147 PP: 0 of 2 (1 shots), Passing:65/76=85 %, Challenges:36/42=83 %
30 Octobre 2011 103208 PP: 2 of 2 (2 shots), Passing:57/64=89 %, Challenges:47/58=79 %
Attendance: 7012 of 17001 (Reunion Arena)
Ticket income: 345691 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:24 0-1 30 Octobre 2011 103208 Henrik Zetterberg [6] (Brent Seabrook, Duncan Keith)PP
10:56 0-2 30 Octobre 2011 103208 Jonathan Toews [2] (Henrik Zetterberg, Duncan Keith)PP
18:51 1-2 30 Octobre 2011 203147 Trent Hunter [2] (Nicklas Grossman, Stéphane Robidas)
------------------------------------------------------------
33:17 2-2 30 Octobre 2011 203147 Matt Niskanen [1] (Mike Ribeiro, Jamie Benn)
35:27 3-2 30 Octobre 2011 203147 Josh Bailey [1] (James Neal, Karlis Skrastins)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:35 30 Octobre 2011 203147 Matt Niskanen (2 min for hooking)
09:55 30 Octobre 2011 203147 Colton Sceviour (2 min for elbowing)
------------------------------------------------------------
30:06 30 Octobre 2011 103208 Eric Brewer (2 min for slashing)
34:52 30 Octobre 2011 103208 Darcy Tucker (5 min for fighting)
34:52 30 Octobre 2011 203147 Trevor Daley (5 min for fighting)
38:08 30 Octobre 2011 103208 Jeremy Morin (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Sceviour 0 0 1 1 1 0 2 0 10.10 6
R Konstantin Pushkarev 0 0 1 0 0 0 0 0 12.00 6
R Trent Hunter 1 0 3 0 0 0 0 2 18.20 8
R Loui Eriksson 0 0 4 0 0 0 0 1 19.30 8
C Adam Burish 0 0 0 2 0 0 0 0 10.50 6
C Steve Ott 0 0 3 0 1 0 0 0 12.00 6
C Josh Bailey 1 0 3 1 0 0 0 2 15.10 8
C Brad Richards 0 0 3 2 0 0 0 1 20.10 8
L Jamie Benn 0 1 0 1 0 0 0 0 10.50 7
L Brian Sutherby 0 0 4 1 0 0 0 0 12.00 6
L James Neal 0 1 1 4 3 4 0 2 17.00 8
L Mike Ribeiro 0 1 4 0 0 0 0 1 20.10 7
D Mark Fistric 0 0 2 2 0 2 0 0 14.30 7
D Karlis Skrastins 0 1 1 2 0 0 0 2 17.50 7
D Matt Niskanen 1 0 1 1 0 1 2 1 28.50 8
D Trevor Daley 0 0 1 0 0 0 5 0 12.00 7
D Nicklas Grossman 0 1 1 6 0 1 0 3 19.30 9
D Stéphane Robidas 0 1 1 3 1 3 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 35 0 0 60.00 10
G Andrew Raycroft 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 0 0 1 0 0 0 0 0 7.50 6
R Jack Skille 0 0 1 0 0 0 0 -1 13.50 6
L Darcy Tucker 0 0 3 1 1 1 5 0 12.50 7
R Andy McDonald 0 0 3 0 0 0 0 -2 20.30 7
C Bryan Bickell 0 0 0 0 1 0 0 0 7.50 5
C Dave Bolland 0 0 2 1 0 0 0 -1 13.50 6
C Kyle Wellwood 0 0 5 0 0 0 0 0 15.10 7
C Jonathan Toews 1 0 5 2 0 0 0 -2 20.50 9
L Jeremy Morin 0 0 1 0 2 0 2 0 10.10 4
L Troy Brouwer 0 0 3 3 1 3 0 -1 16.10 6
L Patrick Sharp 0 0 1 0 1 0 0 0 15.10 6
L Henrik Zetterberg 1 1 6 1 0 0 0 -2 20.50 9
D Aaron Johnson 0 0 1 1 1 0 0 -1 14.20 6
D Ivan Vishnevskiy 0 0 1 1 1 0 0 0 18.30 7
D Brent Seabrook 0 1 5 1 2 1 0 -2 27.10 8
D Nick Boynton 0 0 2 0 0 0 0 -1 12.30 6
D Eric Brewer 0 0 0 1 0 1 2 0 19.10 7
D Duncan Keith 0 2 2 0 0 0 0 -2 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 3 0 29 0 0 59.00 8
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kari Lehtonen
2nd star: Trent Hunter
3rd star: Josh Bailey

Notes for Dallas Stars:
-Jamie Benn ended his 5 game point drought.
-Karlis Skrastins ended his 6 game point drought.

Notes for Chicago Blackhawks:
-Jonathan Toews ended his 7 game goal drought.

Other notes:
-Darcy Tucker fought Trevor Daley in a fight.

Farm game result:
Utah Grizzlies 2( 14) , Norfolk Admirals 1( 18)
------------------------------------------------------------
1-0 UTH Raymond Sawada (Dion Knelsen)
2-0 UTH Kirill Petrov (Victor Bartley)
2-1 NOR Evan Brophey (Danny Richmond)

Goalies: Brent Krahn - Corey Crawford









Revenir en haut Aller en bas
TRIGGER
Administrateur
Administrateur
TRIGGER


Masculin Nombre de messages : 1476
Age : 33
Localisation : Ste-Foy
Date d'inscription : 29/06/2010

30 Octobre 2011 Empty
MessageSujet: Re: 30 Octobre 2011   30 Octobre 2011 I_icon_minitimeJeu 16 Sep - 22:46

----------------------------------------------------------------------------
30/10/2011
----------------------------------------------------------------------------

Los Angeles Kings 6 , Calgary Flames 4
Shots: 28 - 28
30 Octobre 2011 837134 PP: 0 of 2 (7 shots), Passing:60/74=81 %, Challenges:22/42=51 %
30 Octobre 2011 798525 PP: 1 of 7 (4 shots), Passing:67/82=81 %, Challenges:32/46=68 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 919450 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:21 1-0 30 Octobre 2011 837134 Dustin Brown [5] (Ryan Smyth)
10:46 1-1 30 Octobre 2011 798525 Wayne Simmonds [2] (Ian White, Jay McKee)
------------------------------------------------------------
24:43 1-2 30 Octobre 2011 798525 Ales Kotalik [4] (Maxim Afinogenov, Derek Roy)PP
28:58 1-3 30 Octobre 2011 798525 Robyn Regehr [1] (Jarome Iginla, Jay Bouwmeester)
30:32 2-3 30 Octobre 2011 837134 Darryl Tennant [3] (Jarret Stoll, Matt Greene)
35:49 3-3 30 Octobre 2011 837134 Oscar Möller [2] (Dustin Brown)
------------------------------------------------------------
40:44 3-4 30 Octobre 2011 798525 Maxim Afinogenov [3] (Ales Kotalik, Ian White)
55:18 4-4 30 Octobre 2011 837134 Brad Richardson [1] (Thomas Hickey, Matt Greene)
58:18 5-4 30 Octobre 2011 837134 Ryan Smyth [3] (Anze Kopitar)
59:01 6-4 30 Octobre 2011 837134 Oscar Möller [3] (Matt Greene, Robert Scuderi) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:33 30 Octobre 2011 837134 Richard Clune (2 min for elbowing)
12:07 30 Octobre 2011 837134 Colten Teubert (2 min for high-sticking)
16:27 30 Octobre 2011 798525 Maxim Afinogenov (2 min for hooking)
------------------------------------------------------------
23:48 30 Octobre 2011 837134 Robert Scuderi (2 min for hooking)
38:41 30 Octobre 2011 837134 Richard Clune (2 min for roughing)
------------------------------------------------------------
44:35 30 Octobre 2011 798525 Maxim Afinogenov (2 min for boarding)
46:43 30 Octobre 2011 837134 Richard Clune (2 min for cross-checking)
49:39 30 Octobre 2011 837134 Richard Clune (2 min for slashing)
59:43 30 Octobre 2011 837134 Richard Clune (2 min for tripping)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Moss 0 0 1 1 0 0 0 1 6.10 7
R Brad Richardson 1 0 2 2 1 0 0 1 12.20 7
R Justin Williams 0 0 1 0 2 0 0 -1 14.40 7
R Dustin Brown 1 1 4 3 2 2 0 3 20.50 9
C Jarret Stoll 0 1 0 0 1 0 0 1 7.40 6
C Tomas Plekanec 0 0 1 1 3 1 0 0 16.50 5
C Daymond Langkow 0 0 4 2 0 0 0 -1 14.40 7
C Anze Kopitar 0 1 2 5 0 5 0 3 20.50 9
L Darryl Tennant 1 0 1 0 0 0 0 1 6.20 7
L Richard Clune 0 0 2 0 3 0 10 1 14.50 5
L Oscar Möller 2 0 2 0 0 0 0 0 13.20 9
L Ryan Smyth 1 1 1 0 1 0 0 1 19.40 8
D Colten Teubert 0 0 0 5 0 1 2 1 13.30 7
D Robert Scuderi 0 1 0 0 0 0 2 -1 16.50 6
D Drew Doughty 0 0 1 5 2 3 0 3 27.20 8
D Thomas Hickey 0 1 2 0 1 0 0 1 14.40 6
D Matt Greene 0 3 2 2 0 2 0 0 21.20 8
D Jack Johnson 0 0 2 1 2 0 0 2 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 4 0 24 0 0 60.00 6
G Jonathan Bernier 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Park 0 0 0 2 1 1 0 0 7.50 5
